API Credits
AI API Cost Calculator
Compare AI API costs across OpenAI, Claude, Gemini, Mistral, and more — enter tokens and pick a model.
By AI Credits Editorial · Content updated 2026-08-28
Calculate your API cost
Enter token counts and pick a model to estimate request cost.
Cheapest options for this workload
Same token counts ranked by estimated list price.
| Model | Input / 1M | Output / 1M | Est. total | |
|---|---|---|---|---|
GPT-4o miniCheapest OpenAI | $0.150/1M | $0.600/1M | $0.045 | Free credits |
Gemini 2.5 Flash Google | $0.150/1M | $0.600/1M | $0.045 | Free credits |
Claude Haiku Anthropic | $0.250/1M | $1.25/1M | $0.087 | Free credits |
Gemini 2.5 Pro Google | $1.25/1M | $10.00/1M | $0.625 | Free credits |
GPT-4o OpenAI | $2.50/1M | $10.00/1M | $0.750 | Free credits |
Claude Sonnet Anthropic | $3.00/1M | $15.00/1M | $1.05 | Free credits |
Prices are approximate public list rates. Verify on each provider's pricing page before budgeting.
FAQ
Frequently asked questions
Quick answers about credits, eligibility, and how we verify offers.